<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Arizona</title>
	<atom:link href="http://www.thewalkinggolfer.com/walkability_ratings_az.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html</link>
	<description>The Walking Golfer is a website dedicated to providing information about the many benefits of walking when you golf, which is how the game was intended to be played.  If you are a passionate walking golfer then please consider joining the growing membership of The Walking Golfers Society.</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Rigg</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html/comment-page-1#comment-7994</link>
		<dc:creator>Rob Rigg</dc:creator>
		<pubDate>Sat, 21 Jan 2012 20:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=171#comment-7994</guid>
		<description>Hi Jane - Thanks for the comments - Really appreciate the update on the Desert Mountain courses.</description>
		<content:encoded><![CDATA[<p>Hi Jane &#8211; Thanks for the comments &#8211; Really appreciate the update on the Desert Mountain courses.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jane</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html/comment-page-1#comment-7993</link>
		<dc:creator>Jane</dc:creator>
		<pubDate>Sat, 21 Jan 2012 16:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=171#comment-7993</guid>
		<description>Golf Club at Desert Mountain does not allow pull carts for any of its 6 courses, you carry or power cart only. Your orange rating is correct for all the courses but Renegade could arguably be classified as a yellow since it&#039;s quite manageable.</description>
		<content:encoded><![CDATA[<p>Golf Club at Desert Mountain does not allow pull carts for any of its 6 courses, you carry or power cart only. Your orange rating is correct for all the courses but Renegade could arguably be classified as a yellow since it&#8217;s quite manageable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Rigg</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html/comment-page-1#comment-6787</link>
		<dc:creator>Rob Rigg</dc:creator>
		<pubDate>Thu, 20 Oct 2011 16:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=171#comment-6787</guid>
		<description>Thanks for the feedback!</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim Hinshaw</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html/comment-page-1#comment-6786</link>
		<dc:creator>Kim Hinshaw</dc:creator>
		<pubDate>Thu, 20 Oct 2011 15:40:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=171#comment-6786</guid>
		<description>Thanks for putting this site together.  Vista Verde golf course in my mind would rate a red. They highly discourage walkers. It is not at all friendly to walk, as it is a target course, and has no paths  through desert areas, in fact ropes,  this forces you to follow the golf cart path. The roughs are really thick and it is tough to pull your cart through them. Constant elevation changes.</description>
		<content:encoded><![CDATA[<p>Thanks for putting this site together.  Vista Verde golf course in my mind would rate a red. They highly discourage walkers. It is not at all friendly to walk, as it is a target course, and has no paths  through desert areas, in fact ropes,  this forces you to follow the golf cart path. The roughs are really thick and it is tough to pull your cart through them. Constant elevation changes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniel</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_az.html/comment-page-1#comment-5495</link>
		<dc:creator>Daniel</dc:creator>
		<pubDate>Fri, 05 Aug 2011 05:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=171#comment-5495</guid>
		<description>Terravita really isn&#039;t a terrible walk, I have walked it a few times in the past (yellow). Forest Highlands strongly disapproves of walking the Canyon (red) but Meadows is definitely a walkable course (yellow). In addition, The Golf Club Scottsdale is an easy walk until you get to the holes 14-18, which they leave carts for those who can&#039;t finish the walk (red). Scottsdale Country Club is now &quot;Starfire&quot; and has three very short nines that are fairly easy to walk (yellow).</description>
		<content:encoded><![CDATA[<p>Terravita really isn&#8217;t a terrible walk, I have walked it a few times in the past (yellow). Forest Highlands strongly disapproves of walking the Canyon (red) but Meadows is definitely a walkable course (yellow). In addition, The Golf Club Scottsdale is an easy walk until you get to the holes 14-18, which they leave carts for those who can&#8217;t finish the walk (red). Scottsdale Country Club is now &#8220;Starfire&#8221; and has three very short nines that are fairly easy to walk (yellow).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

