<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Connecticut</title>
	<atom:link href="http://www.thewalkinggolfer.com/walkability_ratings_ct.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewalkinggolfer.com/walkability_ratings_ct.html</link>
	<description>The Walking Golfer is a website dedicated to providing information about the many benefits of walking when you golf, which is how the game was intended to be played.  If you are a passionate walking golfer then please consider joining the growing membership of The Walking Golfers Society.</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rob Rigg</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_ct.html/comment-page-1#comment-2126</link>
		<dc:creator>Rob Rigg</dc:creator>
		<pubDate>Mon, 24 Jan 2011 03:19:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=175#comment-2126</guid>
		<description>Thanks Deke - I will make updates as soon as I get a chance - much appreciated!</description>
		<content:encoded><![CDATA[<p>Thanks Deke &#8211; I will make updates as soon as I get a chance &#8211; much appreciated!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deke Hotchkiss</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_ct.html/comment-page-1#comment-2098</link>
		<dc:creator>Deke Hotchkiss</dc:creator>
		<pubDate>Sat, 22 Jan 2011 22:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=175#comment-2098</guid>
		<description>Have walked many of these and am member of Race Brook and Yale. Yale is one of hardest in state to walk. Brooklawn is &#039;manageable&#039; but not easy, as is Woodbridge and Ridgewood. Race Brook is easy. Don&#039;t know why you don&#039;t have CC of Waterbury (Ross course) but it is &#039;manageable&#039;. Or CC of Connecticut which is a hard walk. Wee Burn and Woodway are easy as are Shorehaven and Stanwich. New Haven CC is &#039;manageable.&#039; I could go on if this is useful.</description>
		<content:encoded><![CDATA[<p>Have walked many of these and am member of Race Brook and Yale. Yale is one of hardest in state to walk. Brooklawn is &#8216;manageable&#8217; but not easy, as is Woodbridge and Ridgewood. Race Brook is easy. Don&#8217;t know why you don&#8217;t have CC of Waterbury (Ross course) but it is &#8216;manageable&#8217;. Or CC of Connecticut which is a hard walk. Wee Burn and Woodway are easy as are Shorehaven and Stanwich. New Haven CC is &#8216;manageable.&#8217; I could go on if this is useful.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

