<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virginia</title>
	<atom:link href="http://www.thewalkinggolfer.com/walkability_ratings_va.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thewalkinggolfer.com/walkability_ratings_va.html</link>
	<description>The Walking Golfer is a website dedicated to providing information about the many benefits of walking when you golf, which is how the game was intended to be played.  If you are a passionate walking golfer then please consider joining the growing membership of The Walking Golfers Society.</description>
	<lastBuildDate>Sun, 22 Jan 2012 20:58:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lee G. Saltzsieder</title>
		<link>http://www.thewalkinggolfer.com/walkability_ratings_va.html/comment-page-1#comment-3918</link>
		<dc:creator>Lee G. Saltzsieder</dc:creator>
		<pubDate>Mon, 25 Apr 2011 20:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.thewalkinggolfer.com/?p=255#comment-3918</guid>
		<description>Played here last Spring, Gauntlet At Curtis Park	Public	Hartwood	VA. The guy I played with did not want to walk so we did use a cart. Played 36 holes, didn&#039;t see any reason to rate this as completely not walkable. There are a few spots where water forces you to walk around rather than straight to your ball and elevation changes abound. I would rate it as &quot;Manageable&quot; for any regular walker in good shape. This would be a &quot;Tough&quot; walk otherwise. See link for layout if interested.</description>
		<content:encoded><![CDATA[<p>Played here last Spring, Gauntlet At Curtis Park	Public	Hartwood	VA. The guy I played with did not want to walk so we did use a cart. Played 36 holes, didn&#8217;t see any reason to rate this as completely not walkable. There are a few spots where water forces you to walk around rather than straight to your ball and elevation changes abound. I would rate it as &#8220;Manageable&#8221; for any regular walker in good shape. This would be a &#8220;Tough&#8221; walk otherwise. See link for layout if interested.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

